Extensão | Preço | Renovação | Transferência |
---|---|---|---|
.pt | 11.99 € | 16.99 € | 0.00 € |
.com | 11.99 € | 16.99 € | 16.99 € |
.eu | 11.99 € | 16.99 € | 16.99 € |
.com.pt | 11.99 € | 16.99 € | 0.00 € |
.net | 15.99 € | 16.99 € | 16.99 € |
.org | 15.99 € | 16.99 € | 16.99 € |
.es | 10.99 € | 13.99 € | 0.00 € |
.co.mz | 210.62 € | 210.62 € | 0.00 € |
.am | 41.00 € | 41.00 € | 41.00 € |
.at | 13.99 € | 13.99 € | 0.00 € |
.be | 13.99 € | 13.99 € | 13.99 € |
.bg | 101.00 € | 101.00 € | 101.00 € |
.by | 93.20 € | 93.20 € | 93.20 € |
.ch | 14.99 € | 14.99 € | 0.00 € |
.co.uk | 13.99 € | 13.99 € | 0.00 € |
.com.es | 11.99 € | 11.99 € | 0.00 € |
.cz | 13.39 € | 13.99 € | 13.99 € |
.de | 11.99 € | 11.99 € | 11.99 € |
.dk | 10.23 € | 11.56 € | 11.56 € |
.fi | 12.74 € | 14.40 € | 0.00 € |
.fr | 10.99 € | 15.99 € | 15.99 € |
.hu | 39.98 € | 39.98 € | 0.00 € |
.ie | 77.99 € | 77.99 € | 77.99 € |
.im | 80.99 € | 80.99 € | 0.00 € |
.it | 14.99 € | 14.99 € | 14.99 € |
.li | 7.70 € | 8.37 € | 0.00 € |
.lt | 10.89 € | 12.31 € | 0.00 € |
.lu | 16.99 € | 19.00 € | 19.00 € |
.lv | 9.78 € | 11.05 € | 0.00 € |
.me | 17.99 € | 17.99 € | 17.99 € |
.nl | 10.80 € | 10.80 € | 0.00 € |
.no | 25.38 € | 27.38 € | 0.00 € |
.pl | 4.30 € | 14.16 € | 0.00 € |
.ro | 62.99 € | 62.99 € | 62.99 € |
.ru | 4.10 € | 5.40 € | 5.40 € |
.se | 15.18 € | 16.89 € | 0.00 € |
.si | 11.32 € | 12.80 € | 0.00 € |
.sk | 61.99 € | 61.99 € | 61.99 € |
.su | 42.03 € | 44.66 € | 0.00 € |
.uk | 13.99 € | 13.99 € | 0.00 € |
.ag | 78.30 € | 78.30 € | 78.30 € |
.bz | 21.60 € | 21.60 € | 21.60 € |
.ca | 23.20 € | 33.70 € | 33.70 € |
.cl | 13.99 € | 13.99 € | 13.99 € |
.co | 25.42 € | 32.65 € | 32.65 € |
.com.br | 79.71 € | 79.71 € | 0.00 € |
.gd | 79.99 € | 79.99 € | 79.99 € |
.gs | 61.99 € | 61.99 € | 61.99 € |
.lc | 22.88 € | 22.88 € | 22.88 € |
.ms | 77.99 € | 77.99 € | 77.99 € |
.mx | 42.40 € | 42.40 € | 42.40 € |
.sx | 62.99 € | 62.99 € | 62.99 € |
.us | 10.62 € | 10.62 € | 10.62 € |
.vc | 29.51 € | 29.51 € | 29.51 € |
.aq | 75.99 € | 75.99 € | 75.99 € |
.cc | 12.99 € | 15.90 € | 12.99 € |
.cx | 20.43 € | 20.43 € | 20.43 € |
.fm | 84.30 € | 84.30 € | 84.30 € |
.nu | 16.89 € | 16.89 € | 0.00 € |
.pw | 20.43 € | 20.43 € | 20.43 € |
.tv | 54.99 € | 54.99 € | 54.99 € |
.ws | 56.49 € | 56.49 € | 56.49 € |
.cn | 40.99 € | 40.99 € | 40.99 € |
.in | 11.69 € | 14.69 € | 11.69 € |
.io | 48.99 € | 52.99 € | 52.99 € |
.la | 32.99 € | 32.99 € | 32.99 € |
.lk | 77.63 € | 77.63 € | 0.00 € |
.mn | 38.14 € | 38.14 € | 38.14 € |
.tw | 80.19 € | 80.19 € | 80.19 € |
.ac | 43.80 € | 43.80 € | 43.80 € |
.ae | 39.99 € | 39.99 € | 39.99 € |
.cf | 46.80 € | 46.80 € | 0.00 € |
.ga | 31.20 € | 31.20 € | 0.00 € |
.gm | 62.99 € | 62.99 € | 62.99 € |
.qa | 76.99 € | 76.99 € | 76.99 € |
.sc | 83.52 € | 83.52 € | 83.52 € |
.app | 22.51 € | 36.59 € | 36.59 € |
.art | 30.39 € | 34.39 € | 30.39 € |
.bet | 38.39 € | 38.39 € | 38.39 € |
.bid | 20.70 € | 20.70 € | 20.70 € |
.biz | 20.66 € | 20.66 € | 20.66 € |
.cat | 12.20 € | 22.20 € | 22.20 € |
.chat | 41.39 € | 41.39 € | 41.39 € |
.dev | 28.39 € | 28.39 € | 28.39 € |
.digital | 31.99 € | 31.99 € | 31.99 € |
.design | 61.39 € | 87.39 € | 61.39 € |
.help | 61.39 € | 61.39 € | 61.39 € |
.icu | 27.39 € | 27.39 € | 27.39 € |
.info | 20.17 € | 20.17 € | 20.17 € |
.lat | 54.39 € | 54.39 € | 54.39 € |
.nz | 72.99 € | 72.99 € | 0.00 € |
.online | 35.39 € | 67.39 € | 35.39 € |
.pm | 8.64 € | 8.64 € | 8.64 € |
.pro | 18.66 € | 18.15 € | 18.15 € |
.re | 8.64 € | 8.64 € | 8.64 € |
.sh | 54.39 € | 54.39 € | 54.39 € |
.shop | 32.99 € | 62.99 € | 62.99 € |
.studio | 38.39 € | 38.39 € | 38.39 € |
.tf | 8.64 € | 8.64 € | 8.64 € |
.top | 15.39 € | 15.39 € | 15.39 € |
.wf | 8.64 € | 8.64 € | 8.64 € |
.wine | 88.39 € | 88.39 € | 88.39 € |
.xyz | 17.26 € | 17.26 € | 17.26 € |
.site | 63.39 € | 63.39 € | 63.39 € |
.store | 61.99 € | 91.99 € | 91.99 € |
.website | 31.27 € | 47.99 € | 47.99 € |
.live | 26.99 € | 26.99 € | 26.99 € |
.cloud | 39.48 € | 59.98 € | 59.98 € |
.agency | 12.83 € | 28.98 € | 28.98 € |
Extensão | Preço | Renovação | Transferência |
---|---|---|---|
.pt | 11.99 € | 15.99 € | 0.00 € |
.com | 11.99 € | 15.99 € | 15.99 € |
.eu | 11.99 € | 15.99 € | 15.99 € |
.com.pt | 11.99 € | 15.99 € | 0.00 € |
.net | 15.99 € | 16.85 € | 16.85 € |
.org | 15.99 € | 16.85 € | 16.85 € |
.es | 10.99 € | 13.69 € | 0.00 € |
.co.mz | 210.62 € | 210.62 € | 0.00 € |
.am | 41.00 € | 41.00 € | 41.00 € |
.at | 13.99 € | 13.99 € | 0.00 € |
.be | 13.99 € | 13.99 € | 13.99 € |
.bg | 101.00 € | 101.00 € | 101.00 € |
.by | 93.20 € | 93.20 € | 93.20 € |
.ch | 14.99 € | 14.99 € | 0.00 € |
.co.uk | 13.99 € | 13.99 € | 0.00 € |
.com.es | 11.99 € | 11.79 € | 0.00 € |
.cz | 13.39 € | 13.79 € | 13.79 € |
.de | 11.99 € | 11.99 € | 11.99 € |
.dk | 10.23 € | 11.10 € | 11.10 € |
.fi | 12.74 € | 13.82 € | 0.00 € |
.fr | 10.99 € | 14.99 € | 14.99 € |
.hu | 39.98 € | 39.98 € | 0.00 € |
.ie | 77.99 € | 77.99 € | 77.99 € |
.im | 80.99 € | 80.99 € | 0.00 € |
.it | 14.99 € | 14.99 € | 14.99 € |
.li | 7.70 € | 8.17 € | 0.00 € |
.lt | 10.89 € | 11.82 € | 0.00 € |
.lu | 16.99 € | 18.69 € | 18.69 € |
.lv | 9.78 € | 10.61 € | 0.00 € |
.me | 17.99 € | 17.99 € | 17.99 € |
.nl | 10.80 € | 10.80 € | 0.00 € |
.no | 25.38 € | 26.70 € | 0.00 € |
.pl | 4.30 € | 13.59 € | 0.00 € |
.ro | 62.99 € | 62.99 € | 62.99 € |
.ru | 4.10 € | 5.20 € | 5.20 € |
.se | 15.18 € | 16.30 € | 0.00 € |
.si | 11.32 € | 12.29 € | 0.00 € |
.sk | 61.99 € | 61.99 € | 61.99 € |
.su | 42.03 € | 43.77 € | 0.00 € |
.uk | 13.99 € | 13.99 € | 0.00 € |
.ag | 78.30 € | 78.30 € | 78.30 € |
.bz | 21.60 € | 21.60 € | 21.60 € |
.ca | 23.20 € | 33.70 € | 33.70 € |
.cl | 20.53 € | 20.53 € | 20.53 € |
.co | 25.42 € | 32.65 € | 32.65 € |
.com.br | 79.71 € | 79.71 € | 0.00 € |
.gd | 79.99 € | 79.99 € | 79.99 € |
.gs | 61.99 € | 61.99 € | 61.99 € |
.lc | 22.88 € | 22.88 € | 22.88 € |
.ms | 77.99 € | 77.99 € | 77.99 € |
.mx | 42.40 € | 42.40 € | 42.40 € |
.sx | 62.99 € | 62.99 € | 62.99 € |
.us | 10.62 € | 10.62 € | 10.62 € |
.vc | 29.51 € | 29.51 € | 29.51 € |
.aq | 75.99 € | 75.99 € | 75.99 € |
.cc | 12.99 € | 15.90 € | 12.99 € |
.cx | 20.43 € | 20.43 € | 20.43 € |
.fm | 84.30 € | 84.30 € | 84.30 € |
.nu | 16.89 € | 16.89 € | 0.00 € |
.pw | 20.43 € | 20.43 € | 20.43 € |
.tv | 54.99 € | 54.99 € | 54.99 € |
.ws | 56.49 € | 56.49 € | 56.49 € |
.cn | 40.99 € | 40.99 € | 40.99 € |
.in | 11.69 € | 14.69 € | 11.69 € |
.io | 49.11 € | 49.11 € | 49.11 € |
.la | 32.99 € | 32.99 € | 32.99 € |
.lk | 77.63 € | 77.63 € | 0.00 € |
.mn | 38.14 € | 38.14 € | 38.14 € |
.tw | 80.19 € | 80.19 € | 80.19 € |
.ac | 43.80 € | 43.80 € | 43.80 € |
.ae | 39.99 € | 39.99 € | 39.99 € |
.cf | 46.80 € | 46.80 € | 0.00 € |
.ga | 31.20 € | 31.20 € | 0.00 € |
.gm | 62.99 € | 62.99 € | 62.99 € |
.qa | 76.99 € | 76.99 € | 76.99 € |
.sc | 83.52 € | 83.52 € | 83.52 € |
.app | 22.51 € | 36.59 € | 36.59 € |
.art | 30.39 € | 34.39 € | 30.39 € |
.bet | 38.39 € | 38.39 € | 38.39 € |
.bid | 20.70 € | 20.70 € | 20.70 € |
.biz | 20.66 € | 20.66 € | 20.66 € |
.cat | 12.20 € | 22.20 € | 22.20 € |
.chat | 41.39 € | 41.39 € | 41.39 € |
.dev | 28.39 € | 28.39 € | 28.39 € |
.digital | 31.99 € | 31.99 € | 31.99 € |
.design | 61.39 € | 87.39 € | 61.39 € |
.help | 61.39 € | 61.39 € | 61.39 € |
.icu | 27.39 € | 27.39 € | 27.39 € |
.info | 20.17 € | 20.17 € | 20.17 € |
.lat | 54.39 € | 54.39 € | 54.39 € |
.nz | 72.99 € | 72.99 € | 0.00 € |
.online | 35.39 € | 67.39 € | 35.39 € |
.pm | 8.64 € | 8.64 € | 8.64 € |
.pro | 18.66 € | 18.15 € | 18.15 € |
.re | 8.64 € | 8.64 € | 8.64 € |
.sh | 54.39 € | 54.39 € | 54.39 € |
.shop | 32.99 € | 62.99 € | 62.99 € |
.studio | 38.39 € | 38.39 € | 38.39 € |
.tf | 8.64 € | 8.64 € | 8.64 € |
.top | 15.39 € | 15.39 € | 15.39 € |
.wf | 8.64 € | 8.64 € | 8.64 € |
.wine | 88.39 € | 88.39 € | 88.39 € |
.xyz | 17.26 € | 17.26 € | 17.26 € |
.site | 63.39 € | 63.39 € | 63.39 € |
.store | 61.99 € | 91.99 € | 91.99 € |
.website | 26.99 € | 47.99 € | 47.99 € |
.live | 26.99 € | 26.99 € | 26.99 € |
Extensão | Preço | Renovação | Transferência |
---|---|---|---|
.pt | 11.99 € | 14.99 € | 0.00 € |
.com | 11.99 € | 14.99 € | 14.99 € |
.eu | 11.99 € | 14.99 € | 14.99 € |
.com.pt | 11.99 € | 14.99 € | 0.00 € |
.net | 15.99 € | 16.69 € | 16.69 € |
.org | 15.99 € | 16.69 € | 16.69 € |
.es | 10.99 € | 13.39 € | 0.00 € |
.co.mz | 210.62 € | 210.62 € | 0.00 € |
.am | 41.00 € | 41.00 € | 41.00 € |
.at | 13.99 € | 13.99 € | 0.00 € |
.be | 13.99 € | 13.99 € | 13.99 € |
.bg | 101.00 € | 101.00 € | 101.00 € |
.by | 93.20 € | 93.20 € | 93.20 € |
.ch | 14.99 € | 14.99 € | 0.00 € |
.co.uk | 13.99 € | 13.99 € | 0.00 € |
.com.es | 11.99 € | 11.59 € | 0.00 € |
.cz | 13.39 € | 13.59 € | 13.59 € |
.de | 11.99 € | 11.99 € | 11.99 € |
.dk | 10.23 € | 10.65 € | 10.65 € |
.fi | 12.74 € | 13.27 € | 0.00 € |
.fr | 10.99 € | 13.99 € | 13.99 € |
.hu | 39.98 € | 39.98 € | 0.00 € |
.ie | 77.99 € | 77.99 € | 77.99 € |
.im | 80.99 € | 80.99 € | 0.00 € |
.it | 14.99 € | 14.99 € | 14.99 € |
.li | 7.70 € | 7.97 € | 0.00 € |
.lt | 10.89 € | 11.34 € | 0.00 € |
.lu | 16.99 € | 18.39 € | 18.39 € |
.lv | 9.78 € | 10.18 € | 0.00 € |
.me | 17.99 € | 17.99 € | 17.99 € |
.nl | 10.80 € | 10.80 € | 0.00 € |
.no | 25.38 € | 26.03 € | 0.00 € |
.pl | 4.30 € | 13.05 € | 0.00 € |
.ro | 62.99 € | 62.99 € | 62.99 € |
.ru | 4.10 € | 5.00 € | 5.00 € |
.se | 15.18 € | 15.73 € | 0.00 € |
.si | 11.32 € | 11.80 € | 0.00 € |
.sk | 61.99 € | 61.99 € | 61.99 € |
.su | 42.03 € | 42.89 € | 0.00 € |
.uk | 13.99 € | 13.99 € | 0.00 € |
.ag | 78.30 € | 78.30 € | 78.30 € |
.bz | 21.60 € | 21.60 € | 21.60 € |
.ca | 23.20 € | 33.70 € | 33.70 € |
.cl | 20.53 € | 20.53 € | 20.53 € |
.co | 25.42 € | 32.65 € | 32.65 € |
.com.br | 79.71 € | 79.71 € | 0.00 € |
.gd | 79.99 € | 79.99 € | 79.99 € |
.gs | 61.99 € | 61.99 € | 61.99 € |
.lc | 22.88 € | 22.88 € | 22.88 € |
.ms | 77.99 € | 77.99 € | 77.99 € |
.mx | 42.40 € | 42.40 € | 42.40 € |
.sx | 62.99 € | 62.99 € | 62.99 € |
.us | 10.62 € | 10.62 € | 10.62 € |
.vc | 29.51 € | 29.51 € | 29.51 € |
.aq | 75.99 € | 75.99 € | 75.99 € |
.cc | 12.99 € | 15.90 € | 12.99 € |
.cx | 20.43 € | 20.43 € | 20.43 € |
.fm | 84.30 € | 84.30 € | 84.30 € |
.nu | 16.89 € | 16.89 € | 0.00 € |
.pw | 20.43 € | 20.43 € | 20.43 € |
.tv | 54.99 € | 54.99 € | 54.99 € |
.ws | 56.49 € | 56.49 € | 56.49 € |
.cn | 40.99 € | 40.99 € | 40.99 € |
.in | 11.69 € | 14.69 € | 11.69 € |
.io | 49.11 € | 49.11 € | 49.11 € |
.la | 32.99 € | 32.99 € | 32.99 € |
.lk | 77.63 € | 77.63 € | 0.00 € |
.mn | 38.14 € | 38.14 € | 38.14 € |
.tw | 80.19 € | 80.19 € | 80.19 € |
.ac | 43.80 € | 43.80 € | 43.80 € |
.ae | 39.99 € | 39.99 € | 39.99 € |
.cf | 46.80 € | 46.80 € | 0.00 € |
.ga | 31.20 € | 31.20 € | 0.00 € |
.gm | 62.99 € | 62.99 € | 62.99 € |
.qa | 76.99 € | 76.99 € | 76.99 € |
.sc | 83.52 € | 83.52 € | 83.52 € |
.app | 22.51 € | 36.59 € | 36.59 € |
.art | 30.39 € | 34.39 € | 30.39 € |
.bet | 38.39 € | 38.39 € | 38.39 € |
.bid | 20.70 € | 20.70 € | 20.70 € |
.biz | 20.66 € | 20.66 € | 20.66 € |
.cat | 12.20 € | 22.20 € | 22.20 € |
.chat | 41.39 € | 41.39 € | 41.39 € |
.dev | 28.39 € | 28.39 € | 28.39 € |
.digital | 31.99 € | 31.99 € | 31.99 € |
.design | 61.39 € | 87.39 € | 61.39 € |
.help | 61.39 € | 61.39 € | 61.39 € |
.icu | 27.39 € | 27.39 € | 27.39 € |
.info | 20.17 € | 20.17 € | 20.17 € |
.lat | 54.39 € | 54.39 € | 54.39 € |
.nz | 72.99 € | 72.99 € | 0.00 € |
.online | 35.39 € | 67.39 € | 35.39 € |
.pm | 8.64 € | 8.64 € | 8.64 € |
.pro | 18.66 € | 18.15 € | 18.15 € |
.re | 8.64 € | 8.64 € | 8.64 € |
.sh | 54.39 € | 54.39 € | 54.39 € |
.shop | 32.99 € | 62.99 € | 62.99 € |
.studio | 38.39 € | 38.39 € | 38.39 € |
.tf | 8.64 € | 8.64 € | 8.64 € |
.top | 15.39 € | 15.39 € | 15.39 € |
.wf | 8.64 € | 8.64 € | 8.64 € |
.wine | 88.39 € | 88.39 € | 88.39 € |
.xyz | 17.26 € | 17.26 € | 17.26 € |
.site | 63.39 € | 63.39 € | 63.39 € |
.store | 61.99 € | 91.99 € | 91.99 € |
.website | 26.99 € | 47.99 € | 47.99 € |
.live | 26.99 € | 26.99 € | 26.99 € |
Extensão | Preço | Renovação | Transferência |
---|---|---|---|
.pt | 11.99 € | 13.99 € | 0.00 € |
.com | 11.99 € | 13.99 € | 13.99 € |
.eu | 11.99 € | 14.49 € | 14.49 € |
.com.pt | 11.99 € | 13.99 € | 0.00 € |
.net | 15.99 € | 16.49 € | 16.49 € |
.org | 15.99 € | 16.49 € | 16.49 € |
.es | 10.99 € | 12.99 € | 0.00 € |
.co.mz | 210.62 € | 210.62 € | 0.00 € |
.am | 41.00 € | 41.00 € | 41.00 € |
.at | 13.99 € | 13.99 € | 0.00 € |
.be | 13.99 € | 13.99 € | 13.99 € |
.bg | 101.00 € | 101.00 € | 101.00 € |
.by | 93.20 € | 93.20 € | 93.20 € |
.ch | 14.99 € | 14.99 € | 0.00 € |
.co.uk | 13.99 € | 13.99 € | 0.00 € |
.com.es | 11.99 € | 11.39 € | 0.00 € |
.cz | 13.39 € | 13.39 € | 13.39 € |
.de | 11.99 € | 11.99 € | 11.99 € |
.dk | 10.23 € | 10.23 € | 10.23 € |
.fi | 12.74 € | 12.74 € | 0.00 € |
.fr | 10.99 € | 12.99 € | 12.99 € |
.hu | 39.98 € | 39.98 € | 0.00 € |
.ie | 77.99 € | 77.99 € | 77.99 € |
.im | 80.99 € | 80.99 € | 0.00 € |
.it | 14.99 € | 14.99 € | 14.99 € |
.li | 7.70 € | 7.70 € | 0.00 € |
.lt | 10.89 € | 10.89 € | 0.00 € |
.lu | 16.99 € | 18.09 € | 18.09 € |
.lv | 9.78 € | 9.78 € | 0.00 € |
.me | 17.99 € | 17.99 € | 17.99 € |
.nl | 10.80 € | 10.80 € | 0.00 € |
.no | 25.38 € | 25.38 € | 0.00 € |
.pl | 4.30 € | 12.53 € | 0.00 € |
.ro | 62.99 € | 62.99 € | 62.99 € |
.ru | 4.10 € | 4.80 € | 4.80 € |
.se | 15.18 € | 15.18 € | 0.00 € |
.si | 11.32 € | 11.32 € | 0.00 € |
.sk | 61.99 € | 61.99 € | 61.99 € |
.su | 42.03 € | 42.03 € | 0.00 € |
.uk | 13.99 € | 13.99 € | 0.00 € |
.ag | 78.30 € | 78.30 € | 78.30 € |
.bz | 21.60 € | 21.60 € | 21.60 € |
.ca | 23.20 € | 33.70 € | 33.70 € |
.cl | 20.53 € | 20.53 € | 20.53 € |
.co | 25.42 € | 32.65 € | 32.65 € |
.com.br | 79.71 € | 79.71 € | 0.00 € |
.gd | 79.99 € | 79.99 € | 79.99 € |
.gs | 61.99 € | 61.99 € | 61.99 € |
.lc | 22.88 € | 22.88 € | 22.88 € |
.ms | 77.99 € | 77.99 € | 77.99 € |
.mx | 42.40 € | 42.40 € | 42.40 € |
.sx | 62.99 € | 62.99 € | 62.99 € |
.us | 10.62 € | 10.62 € | 10.62 € |
.vc | 29.51 € | 29.51 € | 29.51 € |
.aq | 75.99 € | 75.99 € | 75.99 € |
.cc | 12.99 € | 15.90 € | 12.99 € |
.cx | 20.43 € | 20.43 € | 20.43 € |
.fm | 84.30 € | 84.30 € | 84.30 € |
.nu | 16.89 € | 16.89 € | 0.00 € |
.pw | 20.43 € | 20.43 € | 20.43 € |
.tv | 54.99 € | 54.99 € | 54.99 € |
.ws | 56.49 € | 56.49 € | 56.49 € |
.cn | 40.99 € | 40.99 € | 40.99 € |
.in | 11.69 € | 14.69 € | 11.69 € |
.io | 49.11 € | 49.11 € | 49.11 € |
.la | 32.99 € | 32.99 € | 32.99 € |
.lk | 77.63 € | 77.63 € | 0.00 € |
.mn | 38.14 € | 38.14 € | 38.14 € |
.tw | 80.19 € | 80.19 € | 80.19 € |
.ac | 43.80 € | 43.80 € | 43.80 € |
.ae | 39.99 € | 39.99 € | 39.99 € |
.cf | 46.80 € | 46.80 € | 0.00 € |
.ga | 31.20 € | 31.20 € | 0.00 € |
.gm | 62.99 € | 62.99 € | 62.99 € |
.qa | 76.99 € | 76.99 € | 76.99 € |
.sc | 83.52 € | 83.52 € | 83.52 € |
.app | 22.51 € | 36.59 € | 36.59 € |
.art | 30.39 € | 34.39 € | 30.39 € |
.bet | 38.39 € | 38.39 € | 38.39 € |
.bid | 20.70 € | 20.70 € | 20.70 € |
.biz | 20.66 € | 20.66 € | 20.66 € |
.cat | 12.20 € | 22.20 € | 22.20 € |
.chat | 41.39 € | 41.39 € | 41.39 € |
.dev | 28.39 € | 28.39 € | 28.39 € |
.digital | 31.99 € | 31.99 € | 31.99 € |
.design | 61.39 € | 87.39 € | 61.39 € |
.help | 61.39 € | 61.39 € | 61.39 € |
.icu | 27.39 € | 27.39 € | 27.39 € |
.info | 20.17 € | 20.17 € | 20.17 € |
.lat | 54.39 € | 54.39 € | 54.39 € |
.nz | 72.99 € | 72.99 € | 0.00 € |
.online | 35.39 € | 67.39 € | 35.39 € |
.pm | 8.64 € | 8.64 € | 8.64 € |
.pro | 18.66 € | 18.15 € | 18.15 € |
.re | 8.64 € | 8.64 € | 8.64 € |
.sh | 54.39 € | 54.39 € | 54.39 € |
.shop | 32.99 € | 62.99 € | 62.99 € |
.studio | 38.39 € | 38.39 € | 38.39 € |
.tf | 8.64 € | 8.64 € | 8.64 € |
.top | 15.39 € | 15.39 € | 15.39 € |
.wf | 8.64 € | 8.64 € | 8.64 € |
.wine | 88.39 € | 88.39 € | 88.39 € |
.xyz | 17.26 € | 17.26 € | 17.26 € |
.site | 63.39 € | 63.39 € | 63.39 € |
.store | 61.99 € | 91.99 € | 91.99 € |
.website | 26.99 € | 47.99 € | 47.99 € |
.live | 26.99 € | 26.99 € | 26.99 € |
POLÍTICA DE PRIVACIDADE E COOKIES EM WEBDOT.PT