de 76 a 150 domínios
ExtensãoPreçoRenovaçãoTransferência
.pt9,99 €12,99 €0,00 €
.com9,99 €11,99 €11,99 €
.eu9,99 €12,59 €12,59 €
.com.pt9,99 €12,99 €0,00 €
.net13,99 €14,69 €14,69 €
.org13,79 €14,69 €14,69 €
.es9,99 €11,59 €0,00 €
.co.mz159,99 €159,99 €0,00 €
.ad257,17 €0,00 €130,54 €
.al16,00 €17,20 €0,00 €
.am35,90 €36,63 €36,63 €
.at13,28 €13,28 €0,00 €
.ba183,54 €186,33 €186,33 €
.be9,39 €9,59 €9,59 €
.bg101,00 €101,00 €101,00 €
.by93,20 €93,20 €93,20 €
.ch11,39 €11,59 €0,00 €
.co.uk7,99 €9,59 €0,00 €
.com.es9,99 €11,59 €0,00 €
.com.gr51,80 €51,80 €0,00 €
.cz13,39 €13,59 €13,59 €
.de7,99 €9,99 €9,99 €
.dk10,23 €10,65 €10,65 €
.ee94,52 €95,96 €95,96 €
.fi12,74 €13,27 €0,00 €
.fr9,59 €9,59 €9,59 €
.ge90,12 €91,49 €91,49 €
.gg172,55 €175,17 €175,17 €
.gi195,63 €198,61 €99,30 €
.gr41,79 €42,64 €0,00 €
.hr163,75 €166,25 €166,25 €
.hu29,98 €15,30 €0,00 €
.ie44,05 €44,95 €44,95 €
.im41,46 €42,31 €0,00 €
.is84,62 €85,91 €85,91 €
.it8,99 €8,59 €8,99 €
.je172,55 €175,17 €175,17 €
.li7,70 €7,97 €0,00 €
.lt10,89 €11,34 €0,00 €
.lu16,99 €18,39 €18,39 €
.lv9,78 €10,18 €0,00 €
.mc86,82 €88,14 €88,14 €
.md281,35 €285,63 €285,63 €
.me13,00 €15,37 €15,37 €
.mk45,12 €46,04 €0,00 €
.nl5,60 €5,65 €0,00 €
.no25,38 €26,03 €0,00 €
.pl4,30 €13,05 €0,00 €
.ro36,71 €37,46 €37,46 €
.rs106,61 €108,23 €108,23 €
.ru4,10 €5,00 €5,00 €
.se15,18 €15,73 €0,00 €
.si11,32 €11,80 €0,00 €
.sk37,27 €38,03 €38,03 €
.sm196,73 €149,51 €199,72 €
.su42,03 €42,89 €0,00 €
.ua116,73 €118,51 €118,51 €
.uk7,99 €10,59 €0,00 €
.ag78,30 €78,30 €78,30 €
.ai226,56 €226,56 €175,93 €
.bm148,35 €102,35 €102,35 €
.bo310,10 €310,10 €310,10 €
.bz21,60 €21,60 €21,60 €
.ca23,20 €33,70 €33,70 €
.cl14,53 €14,53 €14,53 €
.co25,42 €25,42 €25,42 €
.com.br45,51 €45,51 €0,00 €
.cr153,48 €153,48 €153,48 €
.dm330,97 €330,97 €330,97 €
.do93,97 €93,97 €93,97 €
.ec143,04 €143,04 €143,04 €
.gd50,11 €50,11 €50,11 €
.gf201,25 €140,30 €64,40 €
.gl73,24 €73,24 €0,00 €
.gp116,15 €116,15 €116,15 €
.gs45,71 €45,71 €45,71 €
.gy74,13 €74,13 €153,48 €
.hn93,97 €93,97 €93,97 €
.ht130,77 €130,77 €130,77 €
.lc22,88 €22,88 €22,88 €
.ms46,85 €46,85 €46,85 €
.mx32,40 €32,40 €32,40 €
.pa14,20 €209,71 €44,78 €
.pe60,19 €60,19 €60,19 €
.sr69,95 €69,95 €0,00 €
.sx39,22 €39,22 €39,22 €
.us10,62 €10,62 €10,62 €
.vc29,51 €29,51 €29,51 €
.aq52,80 €52,80 €52,80 €
.as200,47 €126,34 €126,34 €
.cc12,99 €15,90 €12,99 €
.com.au109,48 €109,48 €0,00 €
.cx20,43 €20,43 €20,43 €
.fm84,30 €84,30 €84,30 €
.nf146,18 €146,18 €0,00 €
.nu16,89 €16,89 €0,00 €
.pf155,25 €144,90 €155,25 €
.pw20,43 €20,43 €20,43 €
.sb88,19 €88,19 €34,97 €
.tk28,60 €28,60 €14,30 €
.tl87,34 €57,70 €37,93 €
.to177,49 €177,49 €88,75 €
.tv37,39 €37,59 €37,59 €
.vu277,18 €277,18 €277,18 €
.ws36,49 €46,49 €46,49 €
.bt120,18 €120,18 €120,18 €
.cn28,26 €28,26 €28,26 €
.hk49,60 €49,60 €0,00 €
.in7,69 €7,69 €7,69 €
.io49,11 €49,11 €49,11 €
.jp95,01 €95,01 €0,00 €
.kg110,68 €110,68 €110,68 €
.kr41,34 €41,34 €41,34 €
.kz197,80 €197,80 €197,80 €
.la29,51 €29,51 €0,00 €
.lk77,63 €77,63 €0,00 €
.mn38,14 €38,14 €38,14 €
.mo- €- €- €
.my95,01 €95,01 €95,01 €
.ph124,25 €124,25 €124,25 €
.sg53,33 €53,33 €53,33 €
.tj126,50 €126,50 €126,50 €
.tm- €- €- €
.tw80,19 €80,19 €80,19 €
.uz66,00 €66,00 €66,00 €
.vn132,60 €132,60 €132,60 €
.ac43,80 €43,80 €43,80 €
.ae39,99 €39,99 €39,99 €
.af110,68 €110,68 €0,00 €
.bi278,30 €278,30 €139,15 €
.bj58,80 €58,80 €0,00 €
.cd80,40 €80,40 €80,40 €
.cf46,80 €46,80 €0,00 €
.cg484,15 €484,15 €484,15 €
.ci97,09 €32,36 €97,09 €
.cm101,20 €101,20 €0,00 €
.cv201,83 €201,83 €201,83 €
.dj88,55 €88,55 €88,55 €
.dz577,30 €353,05 €0,00 €
.eg542,80 €542,80 €542,80 €
.et335,80 €335,80 €335,80 €
.ga31,20 €31,20 €0,00 €
.gm40,31 €33,77 €33,77 €
.gq71,39 €71,39 €71,39 €
.ir58,80 €58,80 €58,80 €
.ke136,77 €126,34 €38,63 €
.ly247,45 €247,45 €247,45 €
.ma144,90 €144,90 €179,40 €
.mg140,30 €140,30 €140,30 €
.ml18,40 €18,40 €76,48 €
.mr167,05 €139,91 €38,63 €
.mu103,36 €103,36 €103,36 €
.mw221,34 €221,34 €110,68 €
.ne370,30 €370,30 €370,30 €
.ng116,15 €116,15 €147,20 €
.pk104,41 €104,41 €0,00 €
.qa58,84 €58,84 €58,84 €
.rw461,15 €461,15 €461,15 €
.sc83,52 €83,52 €83,52 €
.sd560,05 €560,05 €197,80 €
.sl101,28 €101,28 €101,28 €
.sn142,60 €90,85 €64,40 €
.so77,79 €77,79 €77,79 €
.st19,99 €19,99 €19,99 €
.td284,05 €284,05 €0,00 €
.tg215,05 €215,05 €0,00 €
.tn108,10 €108,10 €334,65 €
.ug80,40 €80,40 €80,40 €
.zm198,00 €198,00 €0,00 €
.app16,59 €16,59 €16,59 €
.ar139,15 €139,15 €139,15 €
.art16,33 €16,33 €16,33 €
.aw151,80 €151,80 €151,80 €
.ax110,40 €46,00 €64,40 €
.bet18,15 €18,15 €18,15 €
.bid20,70 €20,70 €20,70 €
.bio54,67 €54,67 €54,67 €
.biz18,66 €18,66 €18,66 €
.blog25,65 €25,65 €25,65 €
.cat12,20 €22,20 €22,20 €
.chat27,55 €27,55 €25,65 €
.click8,70 €11,08 €11,08 €
.cy139,15 €139,15 €139,15 €
.dev14,78 €14,78 €14,78 €
.digital31,99 €31,99 €31,99 €
.design37,68 €37,68 €37,68 €
.email5,70 €21,36 €21,36 €
.fo140,16 €113,09 €62,12 €
.gt243,80 €243,80 €0,00 €
.help25,65 €25,65 €25,65 €
.hm68,64 €68,64 €68,64 €
.icu8,10 €8,46 €8,46 €
.id215,08 €215,08 €215,08 €
.info18,17 €18,17 €18,17 €
.ist16,59 €16,59 €16,59 €
.ky68,40 €68,40 €68,40 €
.lat25,65 €25,65 €25,65 €
.menu29,72 €29,72 €29,72 €
.mp53,39 €53,39 €53,39 €
.mq201,25 €140,30 €64,40 €
.mt120,75 €120,75 €120,75 €
.nz42,85 €42,85 €0,00 €
.online32,99 €32,99 €32,99 €
.pm8,64 €8,64 €8,64 €
.pn196,65 €196,65 €196,65 €
.pro18,66 €18,15 €18,15 €
.ps68,64 €68,64 €68,64 €
.re8,64 €8,64 €8,64 €
.sex78,50 €78,50 €78,50 €
.sh36,77 €43,48 €36,77 €
.shop32,99 €32,99 €32,99 €
.studio15,24 €24,09 €24,09 €
.tc118,45 €118,45 €216,20 €
.tf8,64 €8,64 €8,64 €
.top8,10 €8,10 €8,10 €
.uy141,99 €141,99 €141,99 €
.vg106,50 €106,50 €106,50 €
.vin6,73 €38,87 €38,87 €
.vip15,23 €15,23 €15,23 €
.wf8,64 €8,64 €8,64 €
.wine51,99 €51,99 €51,99 €
.wtf7,22 €27,55 €27,55 €
.xxx78,50 €78,50 €78,50 €
.xyz13,96 €13,96 €13,96 €
.yt8,64 €8,64 €8,64 €
.club14,96 €14,96 €14,96 €
.site29,99 €29,99 €29,99 €
.space24,99 €24,99 €24,99 €
.store58,99 €58,99 €58,99 €
.website26,99 €26,99 €26,99 €
.world27,37 €27,37 €27,37 €
.fun21,02 €21,02 €21,02 €
.gw77,50 €77,50 €0,00 €
.live26,99 €26,99 €26,99 €
.one26,57 €14,69 €14,69 €