de 21 a 75 domínios
ExtensãoPreçoRenovaçãoTransferência
.pt11.99 €15.99 €0.00 €
.com11.99 €15.99 €15.99 €
.eu11.99 €15.99 €15.99 €
.com.pt11.99 €15.99 €0.00 €
.net15.99 €16.85 €16.85 €
.org15.99 €16.85 €16.85 €
.es10.99 €13.69 €0.00 €
.co.mz210.62 €210.62 €0.00 €
.am41.00 €41.00 €41.00 €
.at13.99 €13.99 €0.00 €
.be13.99 €13.99 €13.99 €
.bg101.00 €101.00 €101.00 €
.by93.20 €93.20 €93.20 €
.ch14.99 €14.99 €0.00 €
.co.uk13.99 €13.99 €0.00 €
.com.es11.99 €11.79 €0.00 €
.cz13.39 €13.79 €13.79 €
.de11.99 €11.99 €11.99 €
.dk10.23 €11.10 €11.10 €
.fi12.74 €13.82 €0.00 €
.fr10.99 €14.99 €14.99 €
.hu39.98 €39.98 €0.00 €
.ie77.99 €77.99 €77.99 €
.im80.99 €80.99 €0.00 €
.it14.99 €14.99 €14.99 €
.li7.70 €8.17 €0.00 €
.lt10.89 €11.82 €0.00 €
.lu16.99 €18.69 €18.69 €
.lv9.78 €10.61 €0.00 €
.me17.99 €17.99 €17.99 €
.nl10.80 €10.80 €0.00 €
.no25.38 €26.70 €0.00 €
.pl4.30 €13.59 €0.00 €
.ro62.99 €62.99 €62.99 €
.ru4.10 €5.20 €5.20 €
.se15.18 €16.30 €0.00 €
.si11.32 €12.29 €0.00 €
.sk61.99 €61.99 €61.99 €
.su42.03 €43.77 €0.00 €
.uk13.99 €13.99 €0.00 €
.ag78.30 €78.30 €78.30 €
.bz21.60 €21.60 €21.60 €
.ca23.20 €33.70 €33.70 €
.cl20.53 €20.53 €20.53 €
.co25.42 €32.65 €32.65 €
.com.br79.71 €79.71 €0.00 €
.gd79.99 €79.99 €79.99 €
.gs61.99 €61.99 €61.99 €
.lc22.88 €22.88 €22.88 €
.ms77.99 €77.99 €77.99 €
.mx42.40 €42.40 €42.40 €
.sx62.99 €62.99 €62.99 €
.us10.62 €10.62 €10.62 €
.vc29.51 €29.51 €29.51 €
.aq75.99 €75.99 €75.99 €
.cc12.99 €15.90 €12.99 €
.cx20.43 €20.43 €20.43 €
.fm84.30 €84.30 €84.30 €
.nu16.89 €16.89 €0.00 €
.pw20.43 €20.43 €20.43 €
.tv54.99 €54.99 €54.99 €
.ws56.49 €56.49 €56.49 €
.cn40.99 €40.99 €40.99 €
.in11.69 €14.69 €11.69 €
.io49.11 €49.11 €49.11 €
.la32.99 €32.99 €32.99 €
.lk77.63 €77.63 €0.00 €
.mn38.14 €38.14 €38.14 €
.tw80.19 €80.19 €80.19 €
.ac43.80 €43.80 €43.80 €
.ae39.99 €39.99 €39.99 €
.cf46.80 €46.80 €0.00 €
.ga31.20 €31.20 €0.00 €
.gm62.99 €62.99 €62.99 €
.qa76.99 €76.99 €76.99 €
.sc83.52 €83.52 €83.52 €
.app22.51 €36.59 €36.59 €
.art30.39 €34.39 €30.39 €
.bet38.39 €38.39 €38.39 €
.bid20.70 €20.70 €20.70 €
.biz20.66 €20.66 €20.66 €
.cat12.20 €22.20 €22.20 €
.chat41.39 €41.39 €41.39 €
.dev28.39 €28.39 €28.39 €
.digital31.99 €31.99 €31.99 €
.design61.39 €87.39 €61.39 €
.help61.39 €61.39 €61.39 €
.icu27.39 €27.39 €27.39 €
.info20.17 €20.17 €20.17 €
.lat54.39 €54.39 €54.39 €
.nz72.99 €72.99 €0.00 €
.online35.39 €67.39 €35.39 €
.pm8.64 €8.64 €8.64 €
.pro18.66 €18.15 €18.15 €
.re8.64 €8.64 €8.64 €
.sh54.39 €54.39 €54.39 €
.shop32.99 €62.99 €62.99 €
.studio38.39 €38.39 €38.39 €
.tf8.64 €8.64 €8.64 €
.top15.39 €15.39 €15.39 €
.wf8.64 €8.64 €8.64 €
.wine88.39 €88.39 €88.39 €
.xyz17.26 €17.26 €17.26 €
.site63.39 €63.39 €63.39 €
.store61.99 €91.99 €91.99 €
.website26.99 €47.99 €47.99 €
.live26.99 €26.99 €26.99 €